| Product weight (g) | 130 |
| Average nutrition value in 100g products | |
| Energy (kJ/100g) | 1642 |
| Calorie (kcal/100g) | 394 |
| Fat (g/100g) | 26 |
| Saturated fatty acids (g) | 11 |
| Carbohydrate (g/100g) | 29 |
| Sugar (g) | 3 |
| Protein (g/100g) | 9.8 |
| Salt (NaCl) (g) | 1.6 |
| Allergens | gluten, soy, derivatives of milk and egg |
Our products are made in a bakery where gluten, lupine, nuts, peanuts, sulfur dioxide, mustard, sesame, soy, milk, eggs and celery derivative containing materials could be used.