| Product weight (g) | 150 |
| Average nutrition value in 100g products | |
| Energy (kJ/100g) | 1045 |
| Calorie (kcal/100g) | 248 |
| Fat (g/100g) | 6.31 |
| Saturated fatty acids (g) | 3 |
| Carbohydrate (g/100g) | 35.85 |
| Sugar (g) | 5.5 |
| Protein (g/100g) | 11.1 |
| Salt (NaCl) (g) | 1.95 |
| Allergens | gluten, sulphur dioxide, soya, derivatives of milk |
Our products are made in a bakery where gluten, lupine, nuts, peanuts, sulfur dioxide, mustard, sesame, soy, milk, eggs and celery derivative containing materials could be used.