| Product weight (g) | 32 |
| Average nutrition value in 100g products | |
| Energy (kJ/100g) | 1809 |
| Calorie (kcal/100g) | 432 |
| Fat (g/100g) | 20.77 |
| Saturated fatty acids (g) | 6.56 |
| Carbohydrate (g/100g) | 53.21 |
| Sugar (g) | 22.83 |
| Protein (g/100g) | 10.11 |
| Salt (NaCl) (g) | 0.68 |
| Allergens | gluten, derivatives of milk and egg, soya, |
Our products are made in a bakery where gluten, lupine, nuts, peanuts, sulfur dioxide, mustard, sesame, soy, milk, eggs and celery derivative containing materials could be used.