| Product weight (g) | 30 |
| Average nutrition value in 100g products | |
| Energy (kJ/100g) | 1567 |
| Calorie (kcal/100g) | 375 |
| Fat (g/100g) | 22.27 |
| Saturated fatty acids (g) | 9.07 |
| Carbohydrate (g/100g) | 34.29 |
| Sugar (g) | 4.22 |
| Protein (g/100g) | 9.01 |
| Salt (NaCl) (g) | 1.93 |
| Allergens | gluten, derivates of milk and egg, sulphur dioxide, soya, sesame |
Our products are made in a bakery where gluten, lupine, nuts, peanuts, sulfur dioxide, mustard, sesame, soy, milk, eggs and celery derivative containing materials could be used.